15/10/2024
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF HSC EXAMINATION, 2024
Institution: MISIR ALI KHAN MEMORIAL COLLEGE, BORABO (EIIN: 134184)
Centre: KALIAKOIR - 3, MOUCHAK SCOUT SCHOOL & COLLEGE,
Thana/Upazilla: KALIAKOIR, Zilla: GAZIPUR
No. of Students: { Examinee: 294, Appeared: 293, Passed: 282, Percentage of Pass: 96.25, GPA 5: 21 }
-------------- :BUSINESSSTUDIES :--------------------
492960[3.75], 492961[4.33], 492962[3.83], 492963[3.83], 492964[4.33], 492965[4.58], 492966[3.83], 492967[4.00], 492968[3.83],
492969[3.83], 492971[4.58], 492972[3.58], 492973[4.42], 492974[3.58], 492975[3.58], 492976[3.50], 492977[3.58], 492978[4.08],
492979[3.83], 492981[3.83], 492982[2.58], 492983[4.08], 492984[3.42], 492985[3.92], 492986[4.08], 492987[3.83], 492988[2.92],
492989[4.08], 492990[3.58], 492991[3.83], 492992[4.08], 492993[3.58], 492994[3.50] =33
492970[F1 ], 492980[ABS.] =2
----------------- :HUMANITIES :------------------------
288194[4.17], 288195[4.50], 288196[4.25], 288197[4.50], 288198[4.33], 288199[3.83], 288200[3.92], 288201[4.58], 288202[3.92],
288203[3.75], 288204[4.17], 288205[3.83], 288207[4.33], 288208[4.17], 288209[3.42], 288210[4.25], 288212[4.67], 288213[3.83],
288214[3.83], 288215[3.42], 288216[3.75], 288217[3.75], 288218[3.75], 288219[4.17], 288221[3.67], 288222[3.42], 288223[3.83],
288224[4.83], 288225[3.67], 288226[3.58], 288227[4.00], 288228[4.00], 288230[4.17], 288231[4.58], 288232[4.42], 288233[4.00],
288234[3.92], 288235[3.08], 288236[3.50], 288237[3.25], 288238[4.33], 288239[4.08], 288240[3.92], 288241[3.83], 288242[4.25],
288243[3.50], 288244[3.75], 288245[4.67], 288247[3.83], 288248[3.58], 288249[4.42], 288250[4.00], 288251[3.83] =53
288206[F1 ], 288211[F1 ], 288220[F1 ], 288229[F1 ], 288246[F1 ] =5
--------------------- :SCIENCE :------------------------
165313[4.50], 165314[3.75], 165315[5.00], 165316[4.92], 165317[4.58], 165318[3.58], 165319[4.08], 165320[4.67], 165321[4.75],
165323[4.42], 165324[4.33], 165325[4.25], 165326[4.58], 165327[5.00], 165328[4.92], 165329[4.50], 165330[4.50], 165331[4.75],
165332[4.58], 165333[4.92], 165334[4.58], 165335[4.58], 165336[4.67], 165337[4.17], 165338[4.67], 165339[4.17], 165340[3.75],
165341[4.33], 165342[4.50], 165343[4.75], 165344[4.75], 165345[4.42], 165346[4.58], 165347[4.25], 165348[4.33], 165349[3.67],
165350[4.67], 165351[4.33], 165353[4.50], 165354[5.00], 165355[4.25], 165356[4.67], 165357[3.83], 165358[4.00], 165359[4.17],
165360[4.75], 165361[4.42], 165362[4.00], 165363[4.50], 165364[4.75], 165365[5.00], 165366[5.00], 165367[5.00], 165368[4.33],
165369[4.83], 165370[4.67], 165371[5.00], 165372[4.67], 165374[4.33], 165375[4.83], 165376[4.83], 165377[5.00], 165378[4.08],
165379[4.92], 165380[4.17], 165381[4.08], 165382[4.33], 165384[4.25], 165385[4.83], 165386[4.42], 165387[4.33], 165388[4.33],
165389[4.67], 165390[4.33], 165391[4.42], 165392[4.42], 165393[3.75], 165394[4.83], 165395[4.50], 165396[4.08], 165397[4.17],
165399[4.17], 165400[4.00], 165401[4.25], 165402[4.83], 165403[4.33], 165404[4.42], 165405[4.25], 165406[3.58], 165407[3.83],
165408[4.50], 165409[5.00], 165410[4.33], 165411[4.25], 165412[3.92], 165413[4.92], 165414[4.75], 165415[4.92], 165416[4.25],
165417[4.08], 165418[4.67], 165419[4.50], 165420[4.00], 165421[4.50], 165422[4.42], 165423[4.42], 165424[4.67], 165425[4.92],
165426[4.42], 165427[4.92], 165428[4.83], 165429[4.00], 165430[4.83], 165431[4.17], 165432[4.50], 165433[4.25], 165434[5.00],
165435[4.83], 165436[4.33], 165437[4.42], 165438[4.50], 165439[3.92], 165440[4.67], 165441[3.83], 165442[4.25], 165443[3.50],
165444[4.42], 165445[5.00], 165446[4.25], 165447[4.58], 165448[5.00], 165449[4.42], 165450[4.75], 165451[4.75], 165452[5.00],
165453[5.00], 165454[4.92], 165455[4.50], 165456[3.75], 165457[4.58], 165458[5.00], 165459[4.17], 165460[4.25], 165461[4.83],
165462[4.08], 165463[4.17], 165464[4.75], 165465[4.25], 165466[3.92], 165467[4.42], 165468[4.58], 165469[4.83], 165470[5.00],
165471[4.25], 165472[5.00], 165473[4.58], 165474[4.92], 165475[4.50], 165476[4.50], 165477[4.67], 165478[4.92], 165479[5.00],
165480[4.67], 165481[4.92], 165482[4.25], 165483[4.58], 165484[4.67], 165485[3.92], 165486[4.42], 165487[4.83], 165488[5.00],
165489[5.00], 165490[4.75], 165491[4.42], 165492[4.25], 165493[4.00], 165494[4.33], 165495[4.83], 165496[5.00], 165497[4.00],
165498[4.50], 165499[4.58], 165500[3.67], 165501[4.75], 165502[4.75], 165503[4.58], 165504[4.17], 165505[4.25], 165506[4.50],
165507[4.58], 165508[4.58], 165509[4.08], 165510[4.25], 165511[4.00], 165512[3.67], 165513[4.25] =196
165322[F1 ], 165352[F1 ], 165373[F1 ], 165383[F1 ], 165398[F2 ] =5
--------- :END OF RESULT[ D20241015 ] :-----------