19/07/2018
মধুপুর কলেজের ২০১৮ সালের এইচএসসি পরীক্ষার ফলাফল:-
No. of Students Appeared: 456
Passed: 356
Percentage of Pass: 78.07
GPA 5: 2
BUSINESS STUDIES:-
576049[2.92], 576050[3.00], 576051[2.67], 576053[3.67], 576056[4.58], 576058[4.17], 576060[3.25], 576064[3.42], 576067[3.58],
576068[4.08], 576072[3.33], 576073[3.58], 576074[3.67], 576075[3.17], 576076[3.25], 576080[3.17], 576082[3.42], 576083[3.67],
576084[3.00], 576086[2.83], 576087[2.58], 576088[2.92] =22
576044[F2 ], 576045[F2 ], 576046[F2 ], 576047[F1 ], 576048[F1 ], 576052[F1 ], 576054[F1 ], 576055[F1 ], 576057[F2 ],
576059[F2 ], 576061[F2 ], 576062[F1 ], 576063[F2 ], 576065[F1 ], 576066[F1 ], 576069[F1 ], 576070[F2 ], 576071[F2 ],
576077[F1 ], 576078[F1 ], 576079[F2 ], 576081[F1 ], 576085[F1 ], 576089[F2 ], 576090[F1 ] =25
HUMANITIES:-
366686[4.33], 366687[4.50], 366688[4.58], 366690[4.00], 366691[3.50], 366692[5.00], 366693[4.50], 366694[4.50], 366695[4.42],
366696[4.00], 366697[3.25], 366698[3.42], 366699[3.00], 366700[3.50], 366701[3.58], 366702[4.00], 366703[3.08], 366704[3.75],
366705[4.08], 366706[4.33], 366707[4.00], 366708[3.67], 366709[4.17], 366710[3.92], 366711[3.67], 366712[3.00], 366713[3.92],
366714[4.00], 366715[4.25], 366716[4.17], 366717[3.92], 366718[3.83], 366719[4.25], 366720[4.00], 366721[3.42], 366722[3.75],
366723[4.17], 366724[3.58], 366725[3.67], 366726[4.00], 366727[3.92], 366728[4.42], 366729[2.92], 366730[4.00], 366731[3.50],
366732[3.83], 366733[3.75], 366734[3.83], 366735[3.83], 366736[3.33], 366737[4.00], 366738[3.75], 366739[3.67], 366740[3.50],
366741[3.75], 366742[3.67], 366743[3.25], 366744[3.17], 366745[3.92], 366746[3.67], 366747[3.83], 366748[3.42], 366749[4.00],
366750[3.92], 366751[3.75], 366752[3.75], 366753[4.08], 366754[3.50], 366755[3.75], 366756[3.25], 366757[4.00], 366758[3.50],
366759[3.25], 366760[3.58], 366761[4.00], 366763[3.83], 366764[3.67], 366765[3.08], 366767[2.67], 366768[3.42], 366769[3.17],
366774[4.50], 366775[2.92], 366776[2.92], 366777[3.25], 366778[3.58], 366779[3.17], 366780[3.42], 366781[3.00], 366783[3.33],
366784[3.08], 366786[3.08], 366787[3.33], 366789[3.58], 366790[2.92], 366796[3.58], 366797[3.75], 366798[3.58], 366799[3.25],
366800[3.75], 366802[3.42], 366803[3.33], 366804[2.83], 366805[3.08], 366807[3.17], 366808[3.58], 366810[3.75], 366811[3.00],
366812[2.33], 366813[3.17], 366814[2.92], 366815[3.00], 366816[3.00], 366817[3.00], 366818[3.58], 366819[3.33], 366820[3.08],
366821[3.00], 366823[3.00], 366824[3.25], 366825[3.25], 366827[3.00], 366831[3.17], 366834[3.42], 366839[3.50], 366840[2.75],
366841[2.42], 366843[4.08], 366846[2.83], 366847[3.25], 366848[4.00], 366849[3.42], 366850[3.50], 366851[4.08], 366852[3.33],
366853[3.42], 366854[3.08], 366855[3.50], 366856[3.25], 366857[3.17], 366858[2.92], 366859[3.42], 366860[3.58], 366861[3.33],
366862[4.17], 366863[3.50], 366864[3.83], 366865[3.33], 366866[3.42], 366869[3.25], 366870[3.00], 366872[3.25], 366873[3.25],
366875[3.08], 366877[2.67], 366878[3.00], 366879[2.33], 366880[3.50], 366881[3.58], 366882[3.33], 366883[3.83], 366884[3.75],
366886[3.92], 366887[3.83], 366888[3.00], 366889[3.25], 366891[3.42], 366892[3.50], 366893[3.42], 366894[3.25], 366895[3.50],
366896[3.67], 366897[4.00], 366898[4.33], 366899[3.17], 366900[2.92], 366901[4.17], 366902[2.67], 366903[3.17], 366905[3.17],
366906[2.83], 366907[3.17], 366908[3.17], 366909[3.42], 366910[3.17], 366911[3.42], 366912[3.08], 366913[3.92], 366915[4.00],
366916[4.17], 366917[4.17], 366918[3.25], 366920[3.58], 366921[3.50], 366922[3.83], 366923[3.25], 366924[3.00], 366926[2.75],
366927[3.33], 366928[3.50], 366929[3.58], 366930[3.58], 366931[3.25], 366932[3.50], 366933[3.50], 366934[3.08], 366935[3.75],
366936[3.50], 366937[3.33], 366938[4.08], 366939[3.17], 366940[4.00], 366941[3.75], 366942[3.92], 366943[4.08], 366944[3.17],
366945[3.92], 366946[3.17], 366947[4.17], 366949[3.17], 366952[3.08], 366953[3.92], 366954[4.08], 366955[2.58], 366956[2.58],
366957[3.58], 366958[3.75], 366959[4.00], 366960[4.08], 366962[3.33], 366963[3.17], 366964[3.58], 366965[3.58], 366966[4.17],
366967[3.08], 366968[2.83], 366969[3.17], 366970[3.75], 366971[3.33], 366972[3.17], 366973[3.50], 366974[3.50], 366975[3.58],
366976[3.25], 366977[3.58], 366978[3.42], 366979[3.17], 366981[3.17], 366983[3.33], 366985[3.42], 366987[2.33], 366989[3.42],
366991[2.50] =253
366689[ABS.], 366762[F1 ], 366766[F1 ], 366770[F2 ], 366771[F2 ], 366772[F1 ], 366773[F2 ], 366782[F2 ], 366785[F2 ],
366788[F1 ], 366791[F1 ], 366792[F1 ], 366793[F2 ], 366794[F1 ], 366795[F1 ], 366801[F1 ], 366806[F1 ], 366809[F1 ],
366822[F1 ], 366826[F2 ], 366828[F1 ], 366829[F2 ], 366830[F1 ], 366832[F2 ], 366833[F1 ], 366835[F1 ], 366836[F1 ],
366837[F1 ], 366838[F1 ], 366842[F1 ], 366844[F2 ], 366845[F1 ], 366867[F1 ], 366868[F1 ], 366871[F1 ], 366874[F1 ],
366876[F1 ], 366885[F1 ], 366890[F1 ], 366904[F2 ], 366914[F1 ], 366919[F1 ], 366925[F1 ], 366948[F1 ], 366950[F1 ],
366951[F1 ], 366961[F1 ], 366980[F1 ], 366982[F1 ], 366984[F1 ], 366986[F1 ], 366988[F1 ], 366990[F1 ], 366992[F1 ],
366993[F1 ], 366994[F2 ] =56
SCIENCE:-
164373[2.92], 164374[3.42], 164375[3.33], 164376[3.75], 164377[3.08], 164378[3.67], 164380[3.67], 164381[3.08], 164383[3.08],
164384[3.42], 164385[3.42], 164386[3.75], 164387[3.25], 164388[3.75], 164390[4.08], 164392[2.83], 164393[3.50], 164394[3.92],
164396[3.08], 164397[3.33], 164398[3.42], 164399[3.00], 164400[3.92], 164401[3.58], 164402[3.17], 164403[2.83], 164404[4.67],
164405[3.92], 164406[3.42], 164407[3.00], 164408[3.17], 164409[3.42], 164410[3.42], 164411[3.67], 164412[3.58], 164413[3.33],
164414[3.25], 164415[4.00], 164416[3.25], 164418[3.00], 164419[3.08], 164422[3.00], 164423[3.50], 164424[4.83], 164425[3.17],
164426[3.92], 164427[4.00], 164428[3.00], 164429[4.00], 164430[3.67], 164431[3.33], 164432[3.00], 164433[3.50], 164434[3.50],
164435[3.75], 164436[3.67], 164437[4.08], 164438[4.00], 164439[3.42], 164440[3.83], 164441[4.08], 164442[3.42], 164443[3.50],
164444[3.75], 164445[5.00], 164446[3.75], 164449[3.58], 164450[3.75], 164451[4.08], 164454[3.17], 164456[3.42], 164457[3.92],
164458[3.58], 164459[3.25], 164460[3.08], 164461[3.92], 164462[3.50], 164465[4.00], 164466[3.42], 164467[3.50], 164472[3.83] =81
164379[F1 ], 164382[F1 ], 164389[ABS.], 164391[FAIL], 164395[F2 ], 164417[F1 ], 164420[F1 ], 164421[F2 ], 164447[F1 ],
164448[F1 ], 164452[F2 ], 164453[F1 ], 164455[F2 ], 164463[F1 ], 164464[F2 ], 164468[F2 ], 164469[FAIL], 164470[F2 ],
164471[F2 ], 164473[FAIL], 164474[FAIL] =21