23/07/2017
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, RAJSHAHI
RESULT OF HSC EXAMINATION, 2017
Institution: ABADPUKUR COLLEGE(2) (EIIN: 123743)
Centre: RANINAGAR-2, Thana/Upazilla: RANINAGAR, Zilla: NAOGAON
No. of Students: { Appeared: 96, Passed: 67, Percentage of Pass: 69.79, GPA 5: 0 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
200701[2.33], 507637[4.17], 507638[3.00], 507639[3.75], 507641[3.33], 507642[3.00], 507646[3.33] =7
507640[F1], 507643[F1], 507644[F1], 507645[F1], 507647[F1], 507648[F1], 806043[F1], 806044[F1], 806045[F1],
852484[F1] =10
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
200700[2.67], 327088[3.17], 327089[2.67], 327090[3.00], 327091[3.50], 327092[3.33], 327093[2.50], 327094[2.75], 327095[3.25],
327096[3.08], 327097[2.42], 327098[2.42], 327100[3.08], 327101[3.17], 327102[3.25], 327103[3.33], 327104[2.83], 327105[2.42],
327106[2.33], 327108[2.92], 327110[2.92], 327111[3.42], 327112[3.50], 327113[4.17], 327116[3.17], 327118[4.75], 327120[3.25],
327121[4.25], 327122[4.17], 327125[3.75], 327127[2.92], 327128[3.08], 327129[3.33], 327130[3.67], 327131[3.83], 327133[2.42],
327135[3.83], 327136[4.08], 327137[3.58], 327138[3.33], 327139[2.67], 327141[3.00], 327142[2.75], 327143[3.17], 327144[3.08],
327146[3.50], 327147[3.67], 327148[3.33], 327150[4.58], 806035[2.83], 806036[3.67], 806037[3.25], 806038[3.00], 806039[3.50],
806040[2.92], 806041[2.58], 852481[3.42] =57
327099[F1], 327107[F1], 327109[F1], 327114[F2], 327115[ABS.], 327117[F2], 327119[F1], 327123[F1], 327124[FAIL],
327126[F1], 327132[F1], 327134[F1], 327140[F1], 327145[F1], 327149[F1], 806042[F1], 852480[F1], 852482[F1],
852483[F1] =19
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
200699[3.33], 806033[3.00], 806034[3.00] =3
113559[F1] =1
--------