06/05/2019
SSC Result-2019 Kanakdia S S Highschool & College
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, BARISAL
RESULT OF SSC EXAMINATION, 2019
Institution: KANAKDIA S. S. SECONDARY SCHOOL (EIIN: 101986)
Centre: KANOKDIA, Thana/Upazilla: BAUPHAL, Zilla: PATUAKHALI
No. of Students: { Appeared: 177, Passed: 137, Percentage of Pass: 77.40, GPA 5: 5 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
427607[3.44], 427608[3.61], 427609[2.28], 427612[2.61], 427615[3.44], 427616[4.33], 427617[2.61], 427618[2.61], 427619[3.17],
427620[2.33], 427623[1.72], 427624[2.11], 427625[2.67], 827730[3.56], 827731[3.11], 827732[2.72], 827733[2.67], 827734[2.78],
827735[2.83], 827736[2.33], 827737[2.00], 827738[2.44], 827739[2.33], 827740[2.77], 900147[3.94] =25
427610[F1 ], 427611[F1 ], 427613[F1 ], 427614[F2 ], 427621[F1 ], 427622[F1 ] =6
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
235807[3.17], 235808[2.56], 235812[2.11], 235815[2.06], 235817[2.33], 235818[3.50], 235820[3.00], 235824[2.67], 235826[3.00],
235827[3.22], 235829[2.50], 827720[3.06], 827721[2.67], 827722[2.44], 827723[2.39], 827725[1.94], 827726[2.33], 827727[2.17],
827728[2.22] =19
235809[F1 ], 235810[F1 ], 235811[F1 ], 235813[F2 ], 235814[FAIL], 235816[F2 ], 235819[F1 ], 235821[F2 ], 235822[F2 ],
235823[F2 ], 235825[F1 ], 235828[F1 ], 827724[F1 ], 827729[ABS.] =14
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
132223[4.67], 132224[4.67], 132225[4.56], 132226[4.56], 132227[4.44], 132228[4.06], 132229[4.17], 132230[4.00], 132231[4.17],
132232[4.50], 132233[4.11], 132234[3.44], 132235[3.94], 132236[3.44], 132237[3.44], 132238[3.44], 132239[3.39], 132240[3.83],
132241[3.72], 132242[2.94], 132244[3.06], 132245[3.00], 132248[3.33], 132251[4.00], 132252[3.44], 132253[3.56], 132254[3.50],
132255[3.72], 132259[5.00], 132260[4.89], 132261[4.89], 132262[5.00], 132263[5.00], 132264[5.00], 132265[5.00], 132266[4.89],
132267[4.67], 132268[4.61], 132269[4.44], 132270[4.39], 132271[4.56], 132272[4.56], 132273[4.72], 132274[4.78], 132275[4.39],
132276[4.78], 132277[4.17], 132278[3.89], 132279[4.33], 132280[4.39], 132281[4.06], 132282[4.17], 132283[4.00], 132284[4.44],
132285[4.22], 132286[3.94], 132287[3.61], 132288[3.44], 132289[3.22], 132294[3.22], 132295[3.17], 132296[3.06], 132297[3.17],
132298[3.28], 132299[3.17], 132300[2.89], 132301[3.11], 132302[3.06], 132303[3.06], 132304[4.11], 132305[3.50], 132306[3.44],
132307[3.11], 132308[3.00], 132309[3.17], 132310[3.11], 132311[3.44], 132313[3.11], 132315[3.83], 132316[3.89], 132317[3.83],
132318[3.89], 132322[3.33], 132325[3.56], 132326[3.61], 132327[3.61], 132331[3.89], 827713[3.83], 827714[3.44], 827715[3.89],
827716[3.50], 827718[3.50], 827719[3.22] =93
132243[F1 ], 132246[F2 ], 132247[F1 ], 132249[F1 ], 132250[F1 ], 132256[F1 ], 132257[F1 ], 132290[F1 ], 132291[F1 ],
132292[REP.], 132293[F1 ], 132312[F1 ], 132314[F1 ], 132319[F1 ], 132320[F1 ], 132321[F1 ], 132323[F1 ], 132324[F1 ],
132328[F1 ], 132329[F2 ], 132330[F1 ], 132332[ABS.], 827717[ABS.] =23
END OF RESULT [ D20190506 ]