26/11/2023
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DINAJPUR
RESULT OF HSC EXAMINATION, 2023
Institution: KAUNIA COLLEGE (EIIN: 127357)
Centre: KAUNIA-3, Thana/Upazilla: KAUNIA, Zilla: RANGPUR
No. of Students: { Examinee: 483, Appeared: 482, Passed: 452, Percentage of Pass: 93.78, GPA 5: 38 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
412894[3.08], 412895[3.08], 412897[3.17], 412898[3.08], 412899[3.17], 412901[3.08], 412902[3.42], 412903[3.08], 412906[3.83],
412907[3.75], 412908[3.50], 412909[3.75], 412910[2.58], 412911[3.33], 412913[4.08], 412914[3.83], 412915[3.08], 412916[4.08],
412917[3.75], 412921[4.58] =20
412905[F2 ], 412912[F1 ], 412918[F1 ], 412919[F1 ], 412920[F1 ] =5
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
134584[4.58], 283237[3.58], 283238[3.42], 283239[4.33], 283240[3.50], 283241[3.25], 283243[3.58], 283244[3.08], 283245[3.17],
283246[2.92], 283247[2.58], 283248[3.75], 283249[4.00], 283250[3.75], 283251[3.75], 283252[3.92], 283253[3.33], 283254[3.75],
283255[4.25], 283256[4.42], 283257[4.50], 283258[4.17], 283259[4.67], 283260[4.25], 283261[3.83], 283262[4.83], 283263[3.92],
283264[3.83], 283265[3.83], 283266[4.17], 283267[4.83], 283268[4.58], 283269[3.83], 283270[3.67], 283271[3.92], 283272[4.17],
283273[4.25], 283274[4.42], 283275[4.83], 283276[4.25], 283277[4.92], 283278[4.42], 283279[5.00], 283280[3.67], 283281[4.50],
283282[4.92], 283283[4.25], 283284[5.00], 283285[4.58], 283286[4.50], 283287[4.25], 283288[3.83], 283289[4.08], 283290[5.00],
283291[5.00], 283292[5.00], 283293[4.25], 283294[3.58], 283295[4.33], 283296[4.17], 283297[4.33], 283298[4.50], 283299[4.00],
283300[5.00], 283301[4.25], 283302[4.33], 283303[4.08], 283304[4.00], 283305[4.33], 283306[4.67], 283307[4.25], 283308[3.92],
283309[3.83], 283310[4.17], 283311[4.50], 283312[4.17], 283313[4.00], 283314[4.42], 283315[4.67], 283316[3.58], 283317[4.83],
283318[4.67], 283319[4.75], 283320[5.00], 283321[3.75], 283322[5.00], 283323[4.00], 283324[3.42], 283325[3.08], 283326[3.75],
283327[3.58], 283328[3.58], 283329[3.42], 283330[4.33], 283331[3.08], 283332[4.58], 283333[4.25], 283334[3.75], 283335[4.08],
283336[3.75], 283337[4.42], 283338[4.33], 283339[4.33], 283340[3.75], 283341[4.33], 283342[3.50], 283343[3.33], 283344[3.17],
283345[3.58], 283346[3.92], 283347[4.33], 283348[4.08], 283349[3.58], 283350[3.75], 283351[4.08], 283352[3.92], 283353[4.08],
283354[3.67], 283355[4.00], 283356[4.25], 283357[4.25], 283358[3.75], 283359[3.92], 283360[4.25], 283361[3.33], 283362[3.75],
283363[3.75], 283364[3.75], 283365[3.67], 283366[3.00], 283367[3.75], 283368[3.58], 283369[3.92], 283370[4.00], 283371[4.50],
283372[4.67], 283373[4.58], 283374[4.42], 283375[3.67], 283376[5.00], 283377[4.00], 283378[4.33], 283379[4.17], 283380[4.00],
283381[3.67], 283382[4.58], 283383[4.17], 283384[3.67], 283385[3.25], 283386[2.83], 283387[3.50], 283389[4.33], 283390[4.08],
283391[4.67], 283392[2.83], 283393[2.75], 283394[3.83], 283396[2.58], 283397[3.25], 283398[3.67], 283399[2.75], 283400[3.33],
283401[3.17], 283405[2.83], 283406[3.17], 283407[3.25], 283408[3.75], 283409[3.25], 283413[4.50], 283414[3.67], 283415[5.00],
283416[4.33], 283417[4.50], 283418[4.00], 283419[3.42], 283420[3.67], 283421[3.67], 283422[3.50], 283423[4.42], 283424[4.75],
283425[5.00], 283426[3.58], 283427[3.83], 283428[3.67], 283429[3.75], 283430[5.00], 283431[5.00], 283432[4.50], 283433[4.33],
283434[4.83], 283435[4.75], 283436[4.50], 283437[5.00], 283438[4.50], 283439[3.08], 283440[3.67], 283441[4.25], 283442[4.17],
283443[4.83], 283444[4.92], 283445[4.67], 283446[4.58], 283447[4.25], 283448[4.83], 283449[3.42], 283450[3.92], 283451[4.75],
283452[2.67], 283453[4.17], 283454[4.25], 283455[4.83], 283456[5.00], 283457[5.00], 283458[5.00], 283459[4.50], 283461[5.00],
283463[4.25], 283464[4.42], 283465[4.42], 283466[4.25], 283467[4.25], 283468[4.25], 283469[5.00], 283470[4.92], 283471[5.00],
Page 1 of 2
Page 1 of 2
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DINAJPUR
RESULT OF HSC EXAMINATION, 2023
Institution: KAUNIA COLLEGE (EIIN: 127357)
Centre: KAUNIA-3, Thana/Upazilla: KAUNIA, Zilla: RANGPUR
No. of Students: { Examinee: 483, Appeared: 482, Passed: 452, Percentage of Pass: 93.78, GPA 5: 38 }
-------------------------------------------------- : HUMANITIES (CONTD.) : --------------------------------------------------
283472[4.25], 283473[4.33], 283474[4.17], 283475[3.83], 283476[3.42], 283477[3.25], 283478[3.92], 283479[4.33], 283480[4.67],
283481[4.92], 283482[4.25], 283483[4.67], 283484[4.17], 283485[3.92], 283486[4.50], 283487[4.50], 283488[4.17], 283489[3.58],
283490[3.92], 283491[3.83], 283492[5.00], 283493[4.92], 283494[4.75], 283495[4.67], 283496[4.67], 283497[5.00], 283498[4.00],
283499[3.83], 283500[4.25], 283501[4.50], 283502[4.00], 283503[4.00], 283504[3.58], 283505[4.25], 283506[3.50], 283507[3.75],
283508[3.42], 283509[4.58], 283510[3.50], 283511[4.08], 283512[4.08], 283513[4.33], 283514[4.33], 283515[4.00], 283516[4.00],
283517[3.58], 283518[4.17], 283519[3.50], 283520[4.25], 283521[3.92], 283522[3.58], 283523[3.58], 283524[3.00], 283525[3.08],
283526[2.75], 412896[3.42], 412900[2.83], 412904[2.50], 713696[3.17], 713697[3.25], 713698[3.17], 713699[3.33], 713700[4.08],
713701[3.17], 713702[3.17], 713703[3.08], 713704[3.75], 713705[3.00], 713706[3.08], 713707[3.17], 713708[3.58], 713709[3.67],
713710[3.08], 713711[3.00], 950097[2.92] =300
283242[F2 ], 283388[F1 ], 283395[F1 ], 283402[F1 ], 283403[F1 ], 283404[FAIL], 283410[F1 ], 283411[F2 ], 283412[F1 ],
283460[F1 ], 283462[F1 ] =11
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
134560[5.00], 134561[4.92], 134562[5.00], 134563[4.92], 134564[5.00], 134565[4.83], 134566[4.83], 134567[5.00], 134568[4.75],
134569[4.58], 134570[5.00], 134571[5.00], 134572[5.00], 134573[4.50], 134574[5.00], 134575[4.92], 134576[4.67], 134577[4.83],
134578[4.75], 134579[5.00], 134580[4.83], 134581[4.75], 134582[4.58], 134585[4.92], 134586[4.83], 134587[4.42], 134588[4.58],
134589[4.75], 134590[4.50], 134593[4.58], 134594[4.50], 134595[4.67], 134596[4.42], 134597[4.33], 134598[4.92], 134600[5.00],
134601[4.58], 134602[4.83], 134603[4.42], 134604[4.25], 134605[4.42], 134606[4.33], 134607[4.58], 134608[4.58], 134609[4.67],
134610[4.83], 134611[4.92], 134612[4.50], 134613[4.25], 134614[4.33], 134615[4.50], 134616[4.42], 134617[4.08], 134618[5.00],
134619[5.00], 134620[5.00], 134621[4.50], 134622[4.17], 134623[4.50], 134624[5.00], 134625[4.92], 134626[4.75], 134627[4.33],
134628[4.83], 134629[4.00], 134630[3.58], 134631[3.67], 134632[4.42], 134633[4.42], 134634[4.25], 134635[4.42], 134636[3.58],
134637[3.17], 134638[3.58], 134639[3.25], 134641[4.00], 134642[3.92], 134643[4.08], 134644[4.25], 134645[4.08], 134646[3.25],
134647[3.58], 134648[3.58], 134649[4.08], 134650[3.67], 134651[3.92], 134652[4.25], 134653[3.75], 134654[3.92], 134655[4.08],
134656[4.33], 134657[4.33], 134658[4.33], 134659[4.75], 134660[3.83], 134661[3.42], 134662[5.00], 134663[4.00], 134664[4.33],
134666[4.33], 134667[4.33], 134668[4.50], 134669[4.08], 134670[4.33], 134671[4.42], 134672[3.83], 134673[4.17], 134674[3.75],
134675[4.17], 134676[4.42], 134677[3.83], 134679[5.00], 134680[4.00], 134682[3.42], 134683[3.83], 134684[3.83], 134685[4.25],
134686[4.25], 134687[4.17], 134688[4.42], 134689[4.25], 134690[4.25], 134691[4.00], 134693[4.00], 134694[3.17], 134695[3.17],
134696[4.00], 134698[3.42], 134699[3.75], 134702[3.58], 603481[4.50], 603482[4.33] =132
134583[F1 ], 134591[F1 ], 134592[F1 ], 134599[F1 ], 134640[F1 ], 134665[F1 ], 134678[ABS.], 134681[F2 ], 134692[F1 ],
134697[F1 ], 134700[F1 ], 134701[F1 ], 134703[F1 ], 603480[F1 ], 950096[F2 ] =15
---------------------------------------------- : END OF RESULT [ D20231126 ] : ---------------------