19/07/2018
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DINAJPUR
RESULT OF HSC EXAMINATION, 2018
Institution: MOSLEM UDDIN COLLEGE, HARIPUR (EIIN: 128848)
Centre: HARIPUR-2, Thana/Upazilla: HARIPUR, Zilla: THAKURGAON
No. of Students: { Appeared: 281, Passed: 89, Percentage of Pass: 31.67, GPA 5: 0 }
------------------------------
---------------------- : BUSINESS STUDIES : ------------------------------
----------------------
529070[2.83], 529073[2.75], 529074[2.42], 529086[2.42], 837637[2.42], 837638[2.42], 837640[2.58], 837641[3.33], 837643[2.83],
837645[1.92], 837646[2.83], 837647[2.25] =12
529071[F1], 529072[FAIL], 529075[F1], 529076[F1], 529077[F1], 529078[F2], 529079[F1], 529080[F2], 529081[F1],
529082[F2], 529083[F2], 529084[F1], 529085[F2], 529087[FAIL], 529088[FAIL], 837639[F1], 837642[F1], 837644[F1],
859038[ABS.] =19
------------------------------
------------------------- : HUMANITIES : ------------------------------
-------------------------
420788[2.83], 420798[2.08], 420803[3.00], 420812[3.08], 420813[4.08], 420815[2.58], 420817[2.50], 420819[3.08], 420823[3.00],
420824[3.00], 420825[3.25], 420832[3.17], 420850[3.42], 420851[2.67], 420874[2.67], 420875[3.50], 420876[2.00], 420877[3.42],
420878[2.92], 420879[3.00], 420880[3.00], 420883[2.58], 420884[3.83], 420885[3.50], 420887[2.33], 420888[3.17], 420889[3.08],
420890[2.67], 420891[3.00], 420894[2.00], 420897[2.50], 837622[2.42], 837623[2.42], 837624[2.42], 837627[3.17], 837630[2.25],
837631[2.75], 837632[2.42], 837633[2.00], 837634[2.50], 837635[2.17], 837636[2.67], 859029[2.83], 859031[2.33], 859032[2.08],
859035[2.50], 859036[1.83] =47
420772[FAIL], 420773[F1], 420774[F1], 420775[F1], 420776[F2], 420777[FAIL], 420778[F1], 420779[F2], 420780[F2],
420781[F1], 420782[F2], 420783[F1], 420784[FAIL], 420785[F2], 420786[FAIL], 420787[F2], 420789[F1], 420790[F1],
420791[F1], 420792[F1], 420793[F1], 420794[FAIL], 420795[F1], 420796[F2], 420797[F1], 420799[F1], 420800[F1],
420801[F2], 420802[F2], 420804[F2], 420805[ABS.], 420806[F2], 420807[F1], 420808[F1], 420809[F1], 420810[F1],
420811[F1], 420814[F1], 420816[F1], 420818[F2], 420820[F1], 420821[F2], 420822[F1], 420826[F1], 420827[F1],
420828[F2], 420829[F2], 420830[FAIL], 420831[F1], 420833[F1], 420834[F1], 420835[FAIL], 420836[F1], 420837[F1],
420838[F1], 420839[F2], 420840[F1], 420841[F1], 420842[FAIL], 420843[FAIL], 420844[F1], 420845[F2], 420846[F1],
420847[F1], 420848[F1], 420849[F1], 420852[F1], 420853[F1], 420854[F2], 420855[F2], 420856[F1], 420857[FAIL],
420858[F1], 420859[FAIL], 420860[F1], 420861[F1], 420862[F1], 420863[FAIL], 420864[FAIL], 420865[FAIL], 420866[FAIL],
420867[F1], 420868[F1], 420869[F2], 420870[F1], 420871[F1], 420872[F2], 420873[F1], 420881[F1], 420882[F1],
420886[F1], 420892[F1], 420893[F2], 420895[F1], 420896[F2], 420898[F1], 837625[F1], 837626[F1], 837628[F1],
837629[F1], 859030[F2], 859033[F1], 859034[F1], 859037[F1] =104
------------------------------
-------------------------- : SCIENCE : ------------------------------
--------------------------
153049[2.92], 153050[3.58], 153051[3.58], 153052[3.33], 153053[3.50], 153054[3.17], 153055[2.92], 153063[2.83], 153064[3.58],
153065[3.42], 153066[2.92], 153073[3.17], 153074[3.17], 153075[3.42], 153076[3.08], 153077[3.58], 153079[3.25], 153085[3.33],
153086[3.75], 153087[2.92], 153088[3.17], 153098[3.33], 153121[4.00], 837611[3.25], 837615[2.83], 837616[2.92], 837617[2.92],
837618[2.83], 837619[2.75], 837620[2.42] =30
Page 1 of 2
Page 1 of 2
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DINAJPUR
RESULT OF HSC EXAMINATION, 2018
Institution: MOSLEM UDDIN COLLEGE, HARIPUR (EIIN: 128848)
Centre: HARIPUR-2, Thana/Upazilla: HARIPUR, Zilla: THAKURGAON
No. of Students: { Appeared: 281, Passed: 89, Percentage of Pass: 31.67, GPA 5: 0 }
------------------------------
---------------------- : SCIENCE (CONTD.) : ------------------------------
----------------------
153034[FAIL], 153035[FAIL], 153036[F1], 153037[F1], 153038[F1], 153039[FAIL], 153040[FAIL], 153041[F1], 153042[F2],
153043[FAIL], 153044[FAIL], 153045[FAIL], 153046[F1], 153047[ABS.], 153048[F1], 153056[FAIL], 153057[F1], 153058[FAIL],
153059[F2], 153060[F2], 153061[F2], 153062[F2], 153067[FAIL], 153068[FAIL], 153069[F2], 153070[FAIL], 153071[FAIL],
153072[F2], 153078[F2], 153080[F2], 153081[F2], 153082[FAIL], 153083[F2], 153084[F2], 153089[F2], 153090[F2],
153091[FAIL], 153092[FAIL], 153093[F2], 153094[ABS.], 153095[F2], 153096[FAIL], 153097[FAIL], 153099[FAIL], 153100[FAIL],
153101[F1], 153102[FAIL], 153103[FAIL], 153104[FAIL], 153105[FAIL], 153106[F2], 153107[F1], 153108[FAIL], 153109[FAIL],
153110[F1], 153111[F1], 153112[FAIL], 153113[F2], 153114[F2], 153115[F1], 153116[F2], 153117[F1], 153118[F2],
153119[FAIL], 153120[FAIL], 837609[F1], 837610[F1], 837612[F1], 837613[F1], 837614[F1], 837621[F1], 859027[F1],
859028[F1] =73
------------------------------
----------------------- : END OF RESULT